Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. COMPANY NAME assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NYSEDDL
Beta | 0.44 |
---|
Shares Outstanding | 180.8M |
---|
Average Volume (10 days) | 557.1K |
---|
Qtrly Dividend (Ann. Yield) | -- (--) |
---|
Per Share Data
Earnings (TTM) | ($0.07) |
---|
Sales (TTM) | $199.85 |
---|
Book Value (MRQ) | $2.76 |
---|
Cash Flow (TTM) | -- |
---|
Cash (MRQ) | $5,309,202,000.00 |
---|
Analyst Views
Current Mean Recommendation | Buy |
---|
Strong Buy | 2 | |
---|
Buy | 0 | |
---|
Hold | 0 | |
---|
Underperform | 0 | |
---|
Sell | 1 | |
---|
Recent Insider Transactions
Recent SEC Filings
144 | Dec 31, 2024 |
---|
144 | Dec 31, 2024 |
---|
144 | Dec 30, 2024 |
---|
6-K | Nov 7, 2024 |
---|
6-K | Aug 9, 2024 |
---|