Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. COMPANY NAME assumes no responsibility for the accuracy of this data and provides it for informational purposes only.
NYSEDDL
Beta | 0.37 |
---|
Shares Outstanding | 180.8M |
---|
Average Volume (10 days) | 5.8M |
---|
Qtrly Dividend (Ann. Yield) | -- (--) |
---|
Per Share Data
Earnings (TTM) | ($0.07) |
---|
Sales (TTM) | $199.85 |
---|
Book Value (MRQ) | $2.76 |
---|
Cash Flow (TTM) | -- |
---|
Cash (MRQ) | $5,309,202,000.00 |
---|
Analyst Views
Current Mean Recommendation | Buy |
---|
Strong Buy | 2 | |
---|
Buy | 0 | |
---|
Hold | 0 | |
---|
Underperform | 0 | |
---|
Sell | 1 | |
---|
Recent Insider Transactions
Recent SEC Filings
6-K | Nov 7, 2024 |
---|
6-K | Aug 9, 2024 |
---|
6-K | May 14, 2024 |
---|
20-F | Apr 19, 2024 |
---|
6-K | Mar 1, 2024 |
---|